fractional size straight shank chucking reamer
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Delivery Time: | 20 days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 500 Piece/Pieces per Month |
Detailed Product Description
| Flute | Overall | Flute | Overall | ||||
| Size | Length | Length | Model No. | Size | Length | Length | Model No. |
| 3/64" | 1/2" | 2-1/2" | 331-1003 | 43/64" | 2-1/4" | 9" | 331-1043 |
| 1/16" | 1/2" | 2-1/2" | 331-1004 | 11/16" | 2-1/4" | 9" | 331-1044 |
| 5/64" | 3/4" | 3" | 331-1005 | 45/64" | 2-1/4" | 9" | 331-1045 |
| 3/32" | 3/4" | 3" | 331-1006 | 23/32" | 2-1/4" | 9" | 331-1046 |
| 7/64" | 7/8" | 3-1/2" | 331-1007 | 47/64" | 2-1/2" | 9-1/2" | 331-1047 |
| 1/8" | 7/8" | 1-1/2" | 331-1008 | 3/4" | 2-1/2" | 9-1/2" | 331-1048 |
| 9/64" | 1" | 4" | 331-1009 | 49/64" | 2-1/2" | 9-1/2" | 331-1049 |
| 5/32" | 1" | 4" | 331-1010 | 25/32" | 2-1/2" | 9-1/2" | 331-1050 |
| 11/64" | 1-1/8" | 4-1/2" | 331-1011 | 51/64" | 2-1/2" | 9-1/2" | 331-1051 |
| 3/16" | 1-1/8" | 4-1/2" | 331-1012 | 13/16" | 2-1/2" | 9-1/2" | 331-1052 |
| 13/64" | 1-1/4" | 5" | 331-1013 | 53/64" | 2-1/2" | 9-1/2" | 331-1053 |
| 7/32" | 1-1/4" | 5" | 331-1014 | 27/32" | 2-1/2" | 9-1/2" | 331-1054 |
| 15/64" | 1-1/2" | 6" | 331-1015 | 55/64" | 2-5/8" | 9-1/2" | 331-1055 |
| 1/4" | 1-1/2" | 6" | 331-1016 | 7/8" | 2-5/8" | 10" | 331-1056 |
| 17/64" | 1-1/2" | 6" | 331-1017 | 57/64" | 2-5/8" | 10" | 331-1057 |
| 9/32" | 1-1/2" | 6" | 331-1018 | 29/32" | 2-5/8" | 10" | 331-1058 |
| 19/64" | 1-1/2" | 6" | 331-1019 | 59/64" | 2-5/8" | 10" | 331-1059 |
| 5/16" | 1-1/2" | 6" | 331-1020 | 15/16" | 2-5/8" | 10" | 331-1060 |
| 21/64" | 1-1/2" | 6" | 331-1021 | 61/64" | 2-5/8" | 10" | 331-1061 |
| 11/32" | 1-1/2" | 6" | 331-1022 | 31/32" | 2-5/8" | 10" | 331-1062 |
| 23/64" | 1-3/4" | 7" | 331-1023 | 63/64" | 2-3/4" | 10" | 331-1063 |
| 3/8" | 1-3/4" | 7" | 331-1024 | 1" | 2-3/4" | 10-1/2" | 331-1100 |
| 25/64" | 1-3/4" | 7" | 331-1025 | 1-1/32" | 2-3/4" | 10-1/2" | 331-1102 |
| 13/32" | 1-3/4" | 7" | 331-1026 | 1-1/16" | 2-3/4" | 10-1/2" | 331-1104 |
| 27/64" | 1-3/4" | 7" | 331-1027 | 1-3/32" | 2-7/8" | 10-1/2" | 331-1106 |
| 7/16" | 1-3/4" | 7" | 331-1028 | 1-1/8" | 2-7/8" | 11" | 331-1108 |
| 29/64" | 1-3/4" | 7" | 331-1029 | 1-5/32" | 2-7/8" | 11" | 331-1110 |
| 15/32" | 1-3/4" | 7" | 331-1030 | 1-3/16" | 2-7/8" | 11" | 331-1112 |
| 31/64" | 2" | 8" | 331-1031 | 1-7/32" | 2-7/8" | 11" | 331-1114 |
| 1/2" | 2" | 8" | 331-1032 | 1-1/4" | 3" | 11-1/2" | 331-1116 |
| 33/64" | 2" | 8" | 331-1033 | 1-5/16" | 3" | 11-1/2" | 331-1120 |
| 17/32" | 2" | 8" | 331-1034 | 1/3/8" | 3-1/4" | 12" | 331-1124 |
| 35/64" | 2" | 8" | 331-1035 | 1-7/16" | 3-1/2" | 12-1/2" | 331-1128 |
| 9/16" | 2" | 8" | 331-1036 | 1-1/2" | 3-1/2" | 12-1/2" | 331-1132 |
| 37/64" | 2" | 8" | 331-1037 | 1-9/16" | 3-1/2" | 12-1/2" | 331-1136 |
| 19/32" | 2" | 8" | 331-1038 | 1-5/8" | 3-1/2" | 13" | 331-1140 |
| 39/64" | 2-1/4" | 9" | 331-1039 | 1-11/16" | 3-1/2" | 13" | 331-1144 |
| 5/8" | 2-1/4" | 9" | 331-1040 | 1-3/4" | 4" | 13-1/2" | 331-1148 |
| 41/64" | 2-1/4" | 9" | 331-1041 | 1-7/8" | 4" | 14" | 331-1156 |
| 21/32" | 2-1/4" | 9" | 331-1042 | 2" | 4" | 14" | 331-1200 |
fractional size straight shank chucking reamer
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Taps [64]
- Drills [4]
- Deburring tools [14]
- Cutting Tools [69]
- Measuring Tools [105]
- Machine Accessories [116]
- Hand Tools [4]
- Machinery [43]
- Others [43]
Company Info
Z&Y Tool Supply Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Trading Company
Online Postings: Products





































